Row Wrapper 2
Golf Course Condo #100
Capacity
About
Welcome to Golf Course Condo #100. This condo is great for couples or a small family, it offers two bedrooms upstairs, one with a king bed and the other has two twin beds, there is a shared bathroom upstairs with a tub and shower.
Downstairs you will find a comfortable living room with smart tv and wood burning fire place (firewood provided). Adjacent to the living room is a dining area with 6 seats, and a well equipped kitchen.
Enjoy an unobstructed view of Black Butte, and the 18th fairway of the Big Meadow Golf Course.
This condo is a short distance from the Big Meadow Club House, and Roberts Pub.
Cancellation Policy: 100% of paid prepayments will be refundable less a $100.00 administration fee if cancellation is received 45 days prior to your arrival date. Credit card processing Fees, if applicable, are non-refundable. There will be no refunds after 45 days prior to your arrival date.
Features
Location
- Golf Course Condo
Amenities
- Deck / Patio
- Golf
- Outdoor Grill
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Stove & Oven
- Dishwasher
- Linens
- Washer & Dryer
- High Speed Internet
- Wood Stove
- Golf Course
- Deck
- BBQ Grill
- Shared Pool
- Tennis
- No Bikes
Pet Friendly
- Allows Pets
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 | 10 |
11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 | 17 |
18 | 19 | 20 $225 /nt | 21 | 22 | 23 $225 /nt | 24 $225 /nt |
25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $275 /nt | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt |
20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | |||||
3 $275 /nt | 4 $275 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt |
10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt |
17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 $200 /nt | 7 $200 /nt |
8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $200 /nt | 14 $200 /nt |
15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $200 /nt | 21 $200 /nt |
22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $200 /nt | 28 $200 /nt |
29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | |||||
3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $200 /nt | 9 $200 /nt |
10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $200 /nt | 23 $200 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | |
7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $200 /nt | 13 $200 /nt |
14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $200 /nt | 20 $200 /nt |
21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $200 /nt | 27 $200 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | ||||
4 $280 /nt | 5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $200 /nt | 10 $200 /nt |
11 $280 /nt | 12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $200 /nt | 17 $200 /nt |
18 $280 /nt | 19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $200 /nt | 24 $200 /nt |
25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | |||||
3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt |
10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $200 /nt | 16 $200 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | |
7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $200 /nt | 13 $200 /nt |
14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt |
21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $200 /nt | 27 $200 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $200 /nt |