Row Wrapper 2
RC8 - Cute & Cozy Cabin
Capacity
About
Welcome to Ridge Cabin 8! This cute cabin offers three bedrooms and two bathrooms. Downstairs you will find a well equipped kitchen and comfortable living room with a wood burning fire place. There are two bedrooms downstairs, the first has a bunk bed with a full bed on bottom and twin on top, and the second bedroom has a queen bed. Upstairs in the loft there is a queen bedroom and a private bathroom. There are two mini split air conditioners in the cabin, one upstairs in the loft an the other in the living room.
There is seating for 6 on the back deck and a propane BBQ for your use.
This cabin is the perfect getaway for a weekend of skiing, hiking, and enjoying all the amenities Black Butte Ranch has to offer.
Cancellation Policy: 100% of paid prepayments will be refundable less a $100.00 administration fee if cancellation is received 45 days prior to your arrival date. There will be no refunds after 45 days prior to your arrival date.
Room Tax Acct # 710252
Features
Location
- Ridge Cabin
Amenities
- Deck / Patio
- Golf
- pets not allowed
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Stove & Oven
- Dishwasher
- Air Conditioning
- Washer & Dryer
- High Speed Internet
- Fireplace
- Wood Stove
- Golf Course
- Deck
- BBQ Grill
- Shared Pool
- Tennis
- No Bikes
- Cable TV
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 | 9 | 10 |
11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 | 17 |
18 | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 | 24 |
25 $250 /nt | 26 | 27 | 28 | 29 | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $275 /nt | 5 $275 /nt | ||
6 $275 /nt | 7 $275 /nt | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 $275 /nt | 16 $275 /nt | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 $250 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt |
10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $195 /nt | 30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $195 /nt | 7 $195 /nt |
8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $195 /nt | 14 $195 /nt |
15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $195 /nt | 21 $195 /nt |
22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $195 /nt | 28 $195 /nt |
29 $195 /nt | 30 $195 /nt | 31 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $195 /nt | 4 $195 /nt | |||
5 $195 /nt | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt | 10 $195 /nt | 11 $195 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $195 /nt | 18 $195 /nt |
19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | |||||
3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $195 /nt | 9 $195 /nt |
10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $195 /nt | 16 $195 /nt |
17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt |
24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $195 /nt | 30 $195 /nt |
31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $195 /nt | 6 $195 /nt | |
7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $195 /nt | 13 $195 /nt |
14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $195 /nt | 20 $195 /nt |
21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $195 /nt | 27 $195 /nt |
28 $195 /nt | 29 $195 /nt | 30 $195 /nt | 31 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $195 /nt | ||||
4 $195 /nt | 5 $195 /nt | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt | 10 $195 /nt |
11 $195 /nt | 12 $195 /nt | 13 $195 /nt | 14 $195 /nt | 15 $195 /nt | 16 $195 /nt | 17 $195 /nt |
18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $195 /nt | 24 $195 /nt |
25 $195 /nt | 26 $195 /nt | 27 $195 /nt | 28 $195 /nt | 29 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | |||||
3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt |
10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $195 /nt | 16 $195 /nt |
17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt |
24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $195 /nt | 30 $195 /nt |
31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $195 /nt | 6 $195 /nt | |
7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $195 /nt | 13 $195 /nt |
14 $195 /nt | 15 $195 /nt | 16 $195 /nt | 17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $195 /nt |
21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt | 26 $195 /nt | 27 $195 /nt |
28 $195 /nt | 29 $195 /nt | 30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $195 /nt | 4 $195 /nt | |||
5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $195 /nt | 11 $195 /nt |
12 $195 /nt | 13 $195 /nt | 14 $195 /nt | 15 $195 /nt | 16 $195 /nt | 17 $195 /nt | 18 $195 /nt |
19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt |
26 $195 /nt | 27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 $195 /nt | 31 $195 /nt |